Specifications
| Case Material | Powder Coated Steel | 
| Front Panel Material | Brushed Aluminum | 
| Weight (excluding redundant PS) | 6.5 kg/ 14.4 lbs | 
| Dimensions (2U rack mounting) | 483 x 320 x 89 mm | 
| Voltage (AC) | 90V–260V, 47–63 Hz | 
| Power Consumption (Max) | < 120 Watts | 
| Front Panel TFT size/resolution | 4.3” / 480 x 272 pixels | 
Headphone Monitor Jacks
| Headphone Jack 1&2 | 6.3 mm (1/4″) / 3.5 mm | 
| Max output Level (Unbalanced) | Load = 300 Ohms +15 dBu | 
| Output Impedance | 75 Ω | 
| Dynamic Range (A-weighted, typ) | 109 dB | 
| THD+N (1 kHz) @ -2 dBFS | < -100 dB (0.001 %) | 
| Gain Range (software controlled) | -60 dB to +12 dB | 
| Gain Step/Precision | 1dB / ±0.05 dB | 
Sync Connectors
| “Sync” Cable (LTC/Video Ref) | D-Sub 15Pin | 
| LTC In & Out (via “Sync” Cable) | Balanced XLR | 
| Video Reference In (via “Sync” Cable) | BNC | 
| Word Clock Input (Switchable 75 Ω Termination) | BNC, 0.5Vp-p min | 
| Word Clock Output (Zout = 35 Ω) | BNC, 5Vp-p | 
| Maximum supported deviation | +/-1000ppm | 
| RAVENNA module | |
| RAVENNA Primary / Secondary (GbE) | RJ45 | 
| AES-EBU module | |
| AES Connector pinout (DB-25 female) | DB25 / AES59 (Tascam Dig.) | 
| AES I/O | Grounded and transformer coupled | 
| Input & Output Impedance | 110 Ω | 
| MADI module | |
| MADI types (Coaxial / Optical) | BNC / SC | 
| Input & Output Impedance | 110 Ω | 
 
		

 
								 
								
 
	 
				 
	 
				 
	 
				 
	 
				 
	 
				 
	 
	 
				