Specifications
| Case Material | Powder Coated Steel |
| Front Panel Material | Brushed Aluminum |
| Weight (excluding redundant PS) | 4.5 kg / 10 lbs |
| Dimensions (1U rack mounting) | 483 x 320 x 44 mm |
| Voltage (AC) | 90V–260V, 47–63 Hz |
| Voltage (DC) (optional) | 10-14V |
| Power Consumption (Max) | < 30 Watts |
| Front Panel TFT size/resolution | OLED (160×128 px) |
Headphone Monitor Jacks
| Max output Level (Unbalanced) Load = 300 Ohms | +14.5 dBu |
| Output Impedance | 75 Ω |
| Dynamic Range (A-weighted, typ) | 112 dB |
| THD+N (1 kHz) @ -2 dBFS | < -100 dB (0.001 %) |
| Gain Range (software controlled) | -8 dB to +12 dB |
| Gain Step/Precision | 1dB / ±0.05 dB |
Sync Connectors
| “Sync” Cable (LTC/Video Ref/MIDI) | D-Sub 15Pin |
| LTC In & Out (via “Sync” Cable) | Balanced XLR |
| Video Reference In (via “Sync” Cable) | BNC |
| MTC (I/O via “Sync” Cable) | 5-Pin DIN |
| Word Clock Input (Switchable 75 Ω Termination) | BNC, 0.5Vp-p min |
| Word Clock Output (Zout = 35 Ω) | BNC, 5Vp-p |
| Maximum supported deviation | +/-1000ppm |
RAVENNA module | |
| RAVENNA Primary / Secondary (GbE) | RJ45 |
AES-EBU module | |
| AES Connector pinout (DB-25 female) | DB25 / AES59 (Tascam Dig.) |
| AES I/O | Grounded and transformer coupled |
| Input & Output Impedance | 110 Ω |
MADI module | |
| MADI types (Coaxial / Optical) | BNC / SC |
| Input & Output Impedance | 110 Ω |
ADAT module | |
| ADAT/SPDIF | Optical Toslink |


